REPORTS
Country visits
Year | Themes | Symbol number |
2024 | Country visit to Colombia | A/HRC/57/47/Add.1 |
2023 | Country visit to Canada | A/HRC/54/31/Add.2 |
2023 | Country visit to Denmark and Greenland | A/HRC/54/31/Add.1 |
2021 | Country Visit to Costa Rica | A/HRC/51/28/Add.1 |
Reports to the Human Rights Council
Year | Themes | Symbol number |
2024 | Indigenous persons with disabilities | A/HRC/57/47 |
2023 | Green financing – a just transition to protect the rights of Indigenous Peoples | A/HRC/54/31 |
2022 | Indigenous women and the development, application, preservation and transmission of scientific and technical knowledge | A/HRC/51/28 |
2021 | Indigenous peoples and coronavirus disease (COVID-19) recovery | A/HRC/48/54 |
Annual reports to the General Assembly
Year | Themes | Symbol number |
2024 | Mobile Indigenous Peoples | A/79/160 |
2023 | Tourism and the rights of Indigenous Peoples | A/78/162 |
2022 | Protected areas and indigenous peoples’ rights: the obligations of States and international organizations | A/77/238 |
2021 | The rights of indigenous peoples living in urban areas | A/76/202/Rev.1 |
2020 | The impact of COVID-19 on the rights of indigenous peoples | A/75/185 |